LUFFYRUST COMMUNITY
Player stats
Your progress, this wipe and beyond.
PLAYERS464
PERIODNovember 5, 2026
LAST UPDATEDNov 16, 2026 7:25 pm CST
Leaderboard
LuffyRust Texas USA - 10xPvE|NoBP|Kits|Skins|Backpacks|Purge Noob Friendly
In Rust, press F1 and paste this command.
| Rank | Player | Points | Connected | Gathered | NPC / animals | Deaths | Bases raided | Event wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Gtownkilla409Freelancer · Elite Purge 76561199472742226 | 8,419.5 | 133.4 h | 64,096 | 5,348 | 15 | 7 | 119 |
| 2 | SigmaChrisFarmer · Elite Purge 76561198847557255 | 7,320.4 | 189.2 h | 771,177,655 | 4,339 | 24 | 24 | 56 |
| 3 | scorpio6189Freelancer · Quest Purge 76561199755138197 | 1,248.5 | 175.3 h | 274,450,212 | 825 | 1 | 152 | 13 |
| 4 | ZIPLOCKBuilder · Elite Purge 76561198179636646 | 1,104.4 | 144.7 h | 92,296,763 | 808 | 20 | 11 | 70 |
| 5 | 123Freelancer · Quest Purge 76561198844943289 | 1,083.1 | 42.5 h | 156,859,385 | 1,286 | 2 | 2 | 11 |
| 6 | WhixFarmer · Elite Purge 76561198364775841 | 957.0 | 125.9 h | 595,520,262 | 820 | 4 | 0 | 32 |
| 7 | clickworkFreelancer · Elite Purge 76561198383120154 | 898.1 | 126.2 h | 106,334,737 | 1,280 | 19 | 12 | 35 |
| 8 | Neon soloFreelancer · Default Purge 76561199885853509 | 818.0 | 43.2 h | 499,066 | 578 | 8 | 3 | 6 |
| 9 | fridge141Freelancer · Default Purge 76561199853085006 | 789.8 | 88.1 h | 7,961,535 | 558 | 6 | 0 | 3 |
| 10 | New_ViciousFarmer · Quest Purge 76561198065369467 | 656.5 | 105.3 h | 902,250 | 981 | 19 | 0 | 54 |
| 11 | Reckless0331Freelancer · Vip Purge 76561198294997331 | 648.4 | 33.4 h | 3,751,564 | 550 | 1 | 26 | 2 |
| 12 | oc203Freelancer · Vip Purge 76561199032951689 | 582.1 | 74.7 h | 5,528,166 | 610 | 20 | 3 | 10 |
| 13 | NAKEDBUSHWOOKIEFreelancer · Elite Purge 76561198937895484 | 532.0 | 27.7 h | 27,966 | 242 | 9 | 4 | 11 |
| 14 | SK ZigZagsterMiner · Quest Purge 76561198164588334 | 383.6 | 149.2 h | 560,675,882 | 323 | 0 | 0 | 8 |
| 15 | MercuryMiner · Default Purge 76561198203709113 | 371.9 | 52.6 h | 13,612,877 | 337 | 1 | 10 | 0 |
| 16 | BoogsFreelancer · Default Purge 76561198271719097 | 360.0 | 31.5 h | 370,932 | 421 | 17 | 15 | 19 |
| 17 | snoozeFreelancer · Default Purge 76561199123032591 | 358.7 | 36.6 h | 6,923,079 | 317 | 20 | 3 | 13 |
| 18 | PonnyFreelancer · Default Purge 76561199221743785 | 332.3 | 41.5 h | 3,387,271 | 259 | 3 | 44 | 5 |
| 19 | ẅĦ BEEFYFreelancer · Elite Purge 76561197993279953 | 293.6 | 133.4 h | 146,330,363 | 300 | 9 | 20 | 47 |
| 20 | Ramen The Drug AddictFreelancer · Elite Purge 76561198310424438 | 282.8 | 55.5 h | 283,000,473 | 173 | 3 | 3 | 4 |
| 21 | LarryTHElob59Freelancer · Default Purge 76561198748445400 | 267.7 | 28.2 h | 1,650,963 | 226 | 17 | 2 | 4 |
| 22 | sampoyFarmer · Quest Purge 76561199382094405 | 244.6 | 43.5 h | 256,569,102 | 172 | 3 | 31 | 4 |
| 23 | BagheeraFarmer · Quest Purge 76561199131603847 | 225.9 | 207.2 h | 39,720,178 | 694 | 3 | 16 | 107 |
| 24 | ohthehazeeFreelancer · Default Purge 76561199476094071 | 223.1 | 36.1 h | 1,058,062 | 148 | 9 | 4 | 2 |
| 25 | Bayou BuddhaFreelancer · Vip Purge 76561198117098772 | 219.0 | 9.7 h | 1,235 | 136 | 0 | 3 | 0 |
Recorded wipe stats begin Nov 5, 2026 12:49 pm CST. Earlier wipes are not included. Stats refresh about every five minutes. Connected time includes observed current sessions and AFK time.
Rank is based on points. Overall totals include each recorded wipe once. Distance records use the longest result; player K/D uses total player kills and deaths. Partial wipes are labelled.